    var column_names = ["ID", 
                        "Title", 
                        "ContentType", 
                        "Author", 
                        "Size", 
                        "Sender", 
                        "RegistrationDate", 
                        "Description", 
                        "FileName", 
                        "Name"];
	var grid;
	var data;
				data = [

				[1,
				'Wave Energy Technology - A fresh outlook', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'1', 
				'11/10/2004', 
				'A white paper providing a technological and commercial status on wave energy progress and trends, as a forthcoming player in the Renewable Energy market arena.', 
				'wetafreshoutlook.html', 
				'Daedalus Informatics'] 
, 
				[2,
				'CORAL (Community Rehabilitation and Coastal Restoration & Nourishment via use of Wave/Wind Energy Utilization Systems managed under an Advanced Telematics Network)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'2', 
				'11/10/2004', 
				'Coastal zones are considered to be areas where land and sea influence, meet and interact. The coastal band varies depending on the nature of the environment, the interactions of the marine and terrestrial coastal processes and the management needs. Coastal zones occupy less than 15% of the Earths land surface, yet they accommodate more than 60% of the worlds population. Exploitation of natural wealth resources added to an accelerating urbanization will further amplify this trend, so by 2025 there could be up to 75% of humanity residing in coastal areas. Most of the world coastal ecosystems potentially threatened by unsustainable development are located within northern temperate and northern equatorial zones with Europe having 86% of its coasts at either high or moderate risk. Under this realization, it is due to become apparent that the optimal overall environment for implementing and testing the potential of sustainability-promoting strategies, is the one governed by coastal zones. The CORAL proposal will outline the agenda of such a possible spectrum of strategies, for a feasible portfolio of benefits and options offered to coastal communities  development cycle, via synergistic use of Renewable Energy in combination to modern Coastal Engineering Technology, administered under extensive application of an advanced Telematics environment.', 
				'coral.html', 
				'Daedalus Informatics'] 
, 
				[3,
				'Hybrid RET (Wave/Wind) systems - A modern industrial approach', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'3', 
				'14/10/2004', 
				'The concept of combinatory Renewable Energy resources exploitation is gaining momentum in industrial, rural and residential levels. Highly promising perspectives are developing for medium size units –in the order of 500Kwe, combining floating platform based wave energy converters and a new breed of purpose built wind energy capture turbines, operating in series, in a synergistic mode, as realized by the sequential flow of compressed air, acting as the common thermodynamic factor. This feasibility study highlights scope, potential, and basic design rational for development of a cost/performance attractive floating platform, able to deliver consistent and efficient operation, whilst using low edge technology and integral cycle control.', 
				'prdre1.html', 
				'Daedalus Informatics'] 
, 
				[4,
				'ENERLOG: Design of low-cost innovative Remote Monitoring & Control for RET sites', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'4', 
				'22/10/2004', 
				'Introductory description to an Innovative and efficient Data Logging & Remote Monitoring Control System, suitable for Renewable Energy Installations (wave & small scale wind turbine networks. Original design anticipated the use of a large amount of sensor groups (e.g. air-pressure, wind speed, wave-height) installed on situ to a farm of Renewable Energy Units. A low-energy local control and signal accumulation unit would collect, store and normalize sensor data until a central control SCADA polls the local-control unit and clears its memory stack. Group data are returned to a host PC unit where rendering and integral monitoring would take place. The systems software monitoring part aims to maintain operational optimization under a wide range of environmental conditions, whilst maintaining a constrain parameter (e.g. efficiency) to its maximum. Originally designed for operation under the RS-422 protocol, conversion for a wireless scheme is currently considered, along with adaptation for PDA operation in conjunction with GPRS based mobile telephony control.', 
				'enerlog.html', 
				'Daedalus Informatics'] 
, 
				[5,
				'Compressed air used as an intermediate Energy Storage Media: Principles & Design', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'5', 
				'22/10/2004', 
				'The use of compressed air in wave energy applications has been steadily gaining ground during the last decade, as to be considered a proven and benign low-cost thermodynamic medium suitable for hazardous environmental domains. However, a chain of problems in Marine Renewable Energy projects sources from inefficient power uptake cycles, added to the intermittent mass flow problem. A new breed of  wave energy converters used in conjunction to an intermediate storage option, offers a normalized and more robust solution, immune to wave-spectrum inefficiencies.', 
				'CompressedAirIntermediate.html', 
				'Daedalus Informatics'] 
, 
				[6,
				'Economics modeling and simulation analysis of Wave-Wind RET sites', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'6', 
				'22/10/2004', 
				'No publicly available information as of March 2006.', 
				'EconomicsmodelingRETsites.html', 
				'Daedalus Informatics'] 
, 
				[7,
				'Advanced Components Selection & Adaptation for use with the WECA type Wave Energy Conversion Devices', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'7', 
				'22/10/2004', 
				'No publicly available information as of March 2006.', 
				'AdvancedComponentsSelectionAdaptationWECA.html', 
				'Daedalus Informatics'] 
,
				[8,
				'Hydrogen Future & Hydrogen Economy as complementary to RET', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'8', 
				'22/10/2004', 
				'A white paper providing a correlation of development dynamics pertaining to both Hydrogen industry progress milestones and WE industrial awareness. The main issue posed is the highlight of a natural and crucial importance to the related technologies developed in both fields, for obtaining a natural conclusion able to reveal the hidden potential of WE, as the ultimate RE resource of choice.', 
				'HydrogenFutureEconomyRET.html', 
				'Daedalus Informatics'] 
,
				[9,
				'Advanced RET design and adaptation on floating structures', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'9', 
				'22/10/2004', 
				'No publicly available information as of March 2006.', 
				'AdvancedRETdesignadaptation.html', 
				'Daedalus Informatics'] 
, 
				[10,
				'Hybrid RET systems used for Desalination via an accelerated evaporation cycle', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'10', 
				'22/10/2004', 
				'No publicly available information as of March 2006.', 
				'HybridRETsystemsDesalination.html', 
				'Daedalus Informatics'] 
, 
				[11,
				'Combined Wave & Wind Energy Cycles - Overall Energy Efficiency Modeling & Optimization', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'11', 
				'22/10/2004', 
				'No publicly available information as of March 2006.', 
				'CombinedWaveWindEnergyCycles.html', 
				'Daedalus Informatics'] 
, 
				[12,
				'Global Wave/Wind Energy Modeling & the Environmental Perspective', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'12', 
				'22/10/2004', 
				'A white paper providing a preliminary evaluation of the domain carried WE potential, for candidate worldwide locations, along with a projected technological and commercial development path. A draft estimation is provided as an exploratory example for migrating international shipbuilding and oil transportation industries to WE industrial investment.', 
				'GlobalWaveWind EnergyModeling.html', 
				'Daedalus Informatics'] 
, 
				[13,
				'Wave/Wind Energy Modeling & the Environmental Perspective for the Hellenic offshore domain', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'13', 
				'22/10/2004', 
				'A preliminary evaluation of the domain carried WE potential, for candidate Hellenic locations, along with a projected technological and commercial development path.', 
				'WaveWindEnergymodelingHellenic.html', 
				'Daedalus Informatics'] 
, 
				[14,
				'The AKROKERAMOS Project: Introduction to the theoretical, design and construction issues for delivering a 3rd generation modular on-shore based Wave Energy Conversion System', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'14', 
				'22/10/2004', 
				'A white paper providing a technological and commercial status on wave energy progress and trends, as a forthcoming player in the Renewable Energy market arena. A complete pilot project is hereby presented, for exploitation of next-to-shore WE. An authoritative and illustrative example for a complete pilot application is released to the public domain, for use by academy and industry.',
				'TheAKROKERAMOSProject.html', 
				'Daedalus Informatics'] 
, 
				[15,
				'ANEMIRA: The theoretical, design and construction issues of an innovative multi-purpose low cost pneumato-mechanical conversion engine, for incorporation into Wave/Wind exploitation networks', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'15', 
				'22/10/2004', 
				'No publicly available information as of March 2006.', 
				'prdre1.html#anemira', 
				'Daedalus Informatics'] 
, 
				[16,
				'WECON PDP/3: A new approach in designing a small scale robust multi-purpose microcomputer controlled (Pressure Development Processor) wind generators for Residential Energy Co-generation', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'16', 
				'22/10/2004', 
				'A white paper providing a breakthrough technological and commercial approach for using a new breed of small scale wind energy rotors, for direct interfacing to the building thermal (heating/cooling) cycle, along with production of regulated electric power at a required percentage.', 
				'weconpdp3ret.html', 
				'Daedalus Informatics'] 
, 
				[17,
				'WECON PDP/50: Combining Wind Energy driven Pumped Storage cycles with small scale Hydroelectricity – A breakthrough advantage for the 21st century urban rehabilitation, towards an ecological and sustainable model', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'17', 
				'22/10/2004', 
				'A white paper providing a technological as well as financial feasibility, along with an attestation to social and environmental issues, on the synergistic utilization of small scale wind energy networks, purposely built for high efficiency water pumping cycles, with small scale hydroelectric plans. An agenda of complementary benefits offered by the described network is also considered, including subjects such as desalination, irrigation and fire fighting.', 
				'weconpdp50rd.html', 
				'Daedalus Informatics'] 
, 
				[18,
				'A Performance Prediction Method for Ducted Medium Loaded Horizontal Axis Windturbines', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'18', 
				'22/10/2004', 
				'The performance problem of a ducted wind rotor has been solved using a combination of lifting line theory for rotor modeling, with lifting surface theory for duct modeling. The problem is implicitly nonlinear due to the existence of duct and rotor trailing vortex sheets with initially unknown geometries. For the solution of this nonlinear problem an iterative numerical scheme has been invented, which converges rapidly to the required solution. The developed computer code has been applied to a number of different duct-rotor geometries. Results, showing the effect of duct section, duct chord length, duct inclination angle and tip clearance on the system performance, have been presented.<BR>(Renewable Energy Technology).',				
				'jsauxilpublic/A_Performance_Prediction_Method_for_Ducted_Medium_Loaded_Horizontal_Axis_Windturbines.PDF', 
				'Daedalus Informatics'] 
, 
				[19,
				'Non-Equilibrium Solar Internal Steam engine (NESIS) - A breakthrough method for Solar Energy exploitation', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'19', 
				'22/10/2004', 
				'A white paper presenting the work of associated DAEDALUS partners, demonstrating new advanced methods for utilization of solar radiation, via employment of motive thermodynamics cycles.', 
				'NonEquilibriumSolarInternalSteamengineNESIS.html', 
				'Daedalus Informatics'] 
, 
				[20,
				'COGENVAD (Combinatorial Control Environment for Distributed Power Generation & Adninistration)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'20', 
				'22/10/2004', 
				'This proposal promotes the long term strategic design and know how produced by DAEDALUS and is based on the rapid convergence of the technologies of informatics, automatic remote control of home or industrial installations and, the Power Distribution Utilities (PDU). DAEDALUS is developing a composite operational and software model, which enables the PDU to install, control and exploit the energy-power derived from small wind and solar (WECON PDP & Solar) home devices/installations. The consumer may be offered additional services, such as Home Automation -Domotics- Security  Monitoring, permanent internet connection via PDU cable infrastructure, etc.<br>Apparently, the proposal introduces a highly advantageous and extensive commercial scheme. The domestic Distributed Power Generation market may be considered as a rapidly emerging, with private capital initiative in the fields of renewables and informatics. <br>DAEDALUS is in the final stage of R&D for submitting an EU proposal regarding the relative subject, as well as cooperating with suitable industrial ventures for the supply of turn-key solutions, possibly in cooperation with local or national distribution networks. The emerging laws for private Distributed Generation providers in the world will contribute to the efficiency of the proposed solution.', 
				'prdinfo4.html', 
				'Daedalus Informatics'] 
, 
				[21,
				'The COGENVAD Initiative Technology and Business models for a simultaneous delivery of Energy and IT  services at the residential level - A Brief Description', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'21', 
				'22/10/2004', 
				'A Brief Description concerning the COGENVAD initiative Technology.', 
				'jsauxilpublic/COGENVADener-env-03-cn.pdf', 
				'Daedalus Informatics'] 
, 
				[22,
				'Business models and technical architectures for an advanced energy management combined with IT services at the residential level - The COGENVAD initiative', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'22', 
				'22/10/2004', 
				'The open residential space, viewed in terms of its wind and solar energy, represents a serious source of income, which currently escapes, almost completely, all practical reach and serious exploitation. At the same time, the energy business in its current deregulation spiral, is seeking a competitive advantage in offering, next to energy, also other added value services. These can be significantly facilitated and rendered cost efficient by taking advantage of the existing power network cabling. New and appropriate to the case technology and innovative business models will be however required for jointly and cost efficiently harnessing the wind and solar potential as well as the energy provider networks for the eventual practical materialisation of such novel services.', 
				'jsauxilpublic/ChalkidikiMay2003/The_COGENVAD_initiative.PDF', 
				'Daedalus Informatics'] 
, 
				[23,
				'Flexible floating structures providing for both coastal protection and wave energy production and their integration in coastal management systems', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'23', 
				'22/10/2004', 
				'The presentation outlines a feasible part of a possible spectrum of strategies, for a portfolio of benefits and options offered to coastal communities development cycle, via synergistic use of Renewable Energy in combination to modern Coastal Engineering Technology, administered under extensive application of an advanced Telematics environment.', 
				'prdre1.html#flexible', 
				'Daedalus Informatics'] 
, 
				[24,
				'Calculations of Wind-Flow Through Thin Annular Augmentors of Very High Aspect Ratio', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'24', 
				'22/10/2004', 
				'The vorticity distribution, the induced velocities, the flux-enhancement and the resulting increase in the available wind power are calculated for a thin circular wing exposed to a steady uniform non viscous flow perpendicular to the plane of the circle. Numerical results are given for twenty-two different shapes of the wing cross-section and for several values c/R (c being the chord of the wing cross-section and R the radius of the circular wing) in the range 0.03 <= c/R <= 0.3.<BR>(Renewable Energy Technology).', 				
				'jsauxilpublic/Calculations_of_Wind-Flow_Through_Thin_Annular_Augmentors_of_Very_High_Aspect_Ratio.PDF', 
				'Daedalus Informatics'] 
, 
				[25,
				'Calculations of the Influence of Annular Augmentors on the Performance of a Wind Rotor', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'25', 
				'22/10/2004', 
				'The performance of a typical 3-bladed horizontal axis wind rotor, surrounded by a circular duct of radius 1.6 times the rotor radius, is calculated for ducts of 3 different shapes and various sizes. Lifting line theory is used for the rotor whilst the duct is treated as a superposition of vortex rings and source rings.<BR>(Renewable Energy Technology).', 				
				'jsauxilpublic/Calculations_of_the_Influence_of_Annular_Augmentors_on_the_Performance_of_a_Wind_Rotor.PDF', 
				'Daedalus Informatics'] 
, 
				[26,
				'Parametrization of the Power Enhancement Calculated for Ducted Rotors with Large Tip Clearance', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'26', 
				'22/10/2004', 
				'The power enhancement produced by an annular augmentor surrounding a wind rotor is expressed by means of a simple empirical formula, which approximates (with an accuracy of a few per cent) the results of complicated calculations.<BR>(Renewable Energy Technology).', 				
				'jsauxilpublic/Parametrization_of_the_Power_Enhancement_Calculated_for_Ducted_Rotors_with_Large_Tip_Clearance.PDF', 
				'Daedalus Informatics'] 
, 
				[27,
				'The theoritical assessment and design of an innovative Wave Eenrgy and Pneumato-Mechanical Conversion System', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'27', 
				'22/10/2004', 
				'The issue of a flexible, robust, simple and directly industry-targeted method for the exploitation of sea wave energy, has long been the core of international, high quality, extensive research work. Although rather moderate supporting results have been demonstrated so far towards this particular aim, significant experience has been deducted as to the ruling parameters affecting the design criteria of any such method, either currently employed or due to be proposed in the future. Hence, it is of little argument whether a general purpose converter should utilize compressed air as the thermodynamic medium or not. However, several subsequent parameters -such as conversion principle, volume/pressure ratio, intermediate air storage, etc.- remain the issue of considerable ground for further determination.<BR>(Renewable Energy Technology).', 				
				'jsauxilpublic/Wave Energy Technology - The WECA Device (full).pdf', 
				'Daedalus Informatics'] 
, 
				[28,
				'BIRETSCOR - Building Integrated Renewable Energy & Thermal Storage Cogeneration via Organic Ranking Cycle', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'28', 
				'1/1/2008', 
				'An introduction to the project operation & development rational.<BR>(Renewable Energy Technology).', 				
				'jsauxilpublic/UMTIK_2008_PAPER-DAEDALUS.pdf', 
				'Daedalus Informatics'] 
, 
				[29,
				'Introduction to a Hybrid (Wave & Wind) Renewable Energy Technology  Multipurpose Site', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'29', 
				'15/3/2006', 
				'The issue of a flexible, robust, simple and directly industry-targeted method for the exploitation of sea wave energy, has long been the core of international, high quality, extensive research work. Current, European assisted research at DAEDALUS Informatics, has managed to outline the successful candidate solution and offer a resume of a such experience in a simple, robust and commercially viable industrial prototype. An obvious further step was to expand into an integral, environmentally friendly solution of exploiting a complementary resource, as is wind, through the innovative design of a new breed of Wind energy converter. It became principally evident that such a general purpose hybrid RET installation should utilize compressed air as the thermodynamic medium. This approach provides the foundation for a multipurpose RET system suitable for a variety of applications besides electricity production  -such as energy storage, desalinization, etc.<BR>(Renewable Energy Technology).', 				
				'jsauxilpublic/Introduction_to_a_Hybrid_RET_Multipurpose_Site.pdf', 
				'Daedalus Informatics'] 
, 
				[30,
				'The development of a new generation of distributed repositories for hosting the activities of the CORAL Institute, towards promotion of an advanced telematics environment for sustainable coastal development activities', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'30', 
				'25/6/2007', 
				'The paper provides an introduction to the principal concepts and major development activities for the implementation of the CORAL Grid virtual Institute (Coastal Grid Observatory for the Promotion of Sustainable Development Strategies). The essay is focused on the requirements of an advanced model for distributed information required for hosting the multi-actor research activities of the Observatory. Special interest niche areas of development are also tersely assessed, as is the infrastructure for deploying a low cost Grid-based repository platform, necessary for  the economics of even the most-demanding complex information retrieval applications by providing mainframe-like availability and scalability using commodity hardware platforms.<BR>(Renewable Energy Technology).', 				
				'jsauxilpublic/CORAL-Grid-Paper-DAEDALUS-25-6-2007-corrected.pdf', 
				'Daedalus Informatics'] 
, 
				[31,
				'An Integral Methodology for Sustainable Coastal Zone Management & Development, Via Exploitation of Multipurpose Wave/Wind Energy Capture & Conversion Platforms', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'31', 
				'15/1/2007', 
				'An Integral Methodology for Sustainable Coastal Zone Management & Development, Via Exploitation of Multipurpose Wave/Wind Energy Capture & Conversion Platforms.<BR>(Renewable Energy Technology).', 				
				'jsauxilpublic/CAIRO_EE10_CONFERENCE.pdf', 
				'Daedalus Informatics'] 
, 
				[32,
				'BIRETSCOR - A preliminary analysis on design and infrastructure requirement of a new model for assessing the energy cycle in the building domain', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'32', 
				'7/1/2007', 
				'A preliminary analysis on design and infrastructure requirement of a new model for assessing the energy cycle in the building domain.<BR>(Renewable Energy Technology).', 				
				'jsauxilpublic/BIRETSCORE_Ultracapacitors-preliminary_proposal-english-11-2006.pdf', 
				'Daedalus Informatics'] 

				];
