    var column_names = ["ID", 
                        "Title", 
                        "ContentType", 
                        "Author", 
                        "Size", 
                        "Sender", 
                        "RegistrationDate", 
                        "Description", 
                        "FileName", 
                        "Name"];
	var grid;
	var data;

				data = [

				[1,
				'Advanced Pattern Recognition Technology  USIRA (Universal Semantic Information Retrieval Agent)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'1', 
				'11/10/2004', 
				'This is an innovative concept-product that allows the creation of <i>self-propagating</i> queries able to operate as intelligent tasks, with a specific operational target. An USIRA generated agent, may be easily compiled -by means of primary form-produced commands- and further propagate at local or remote networks, making its further activities closely related at optimum system performance and capacity. USIRA introduces a radical approach in general purpose information retrieval technology, as it is able to retrieve both contextual and pattern-based data, utilizing state-of-art acknowledged research in pattern recognition developed by DAEDALUS. The agent architecture model is a composite of three integral intra-cooperative modules, namely the <i>navigent shell</i>, the <i>cognigent shell</i> and the <i>expergent shell</i> -the third module being dynamically composed from the supporting database upon query formation. The navigent module, further to engaging the routing and migration facility functions across system islets, also incorporates an ADAMITE processor for structuring and packaging of information entities. Further on, the USIRA agent is able to activate any other relevant process or system resource as slave activities, since it is by itself a master activity, hence, upon registering a valid request, it could create a slave USIRA agent task for the accomplishment of a specified query and retrieval of the requested information entities, by distributed replication of the query across multiple networks. Towards this task, a unique seed ID is created and embedded within the navigent shell of every USIRA compiled. The <b>USIRA</b> module aims to present a general purpose highly intelligent and adaptable retrieval agent (through exploitation of neural nets, fuzzy logic and genetic algorithms techniques), able to retrieve-analyze-recognize complex denotational semantics or raw patterns of information into complex alphanumeric or binary file structures, via usage of advanced proprietary pattern recognition methods. In essence, the anticipated evolution for <b>USIRA</b> will be the creation of an intelligent/flexible/universal methodology for Distributed Processing Models of computing, across Intranets', 
				'prdinformatics/USIRA/index.htm', 
				'Daedalus Informatics'] 
, 
				[2,
				'NEMUS (NEural MUlticlassifier System / Advanced Robotics Visualization & Recognition)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'2', 
				'11/10/2004', 
				'DAEDALUS presents an advanced new product in the field of industrial automation, as a result of multi-annual research in pattern recognition. The product, codenamed NEMUS is a highly modular S/W application assessing the full cycle of intelligent image recognition and classification, plus driving of an industrial robot suitable for any service (i.e. parts assembly). The product presentation describes the operation and S/W procedural segments of a smart  robotic system equipped with a vision sensory system. A practical high-tech, highly modular and customizable S/W approach is introduced to the intense need for development of robotic systems characterized by flexibility and adaptability, which may lead to a very significant reduction of the production cost in existing applications and, also be used in new demanding applications. The S/W system developed is based  on the optical  recognition of  objects to be manipulated,  located in  the workspace of the robotic  manipulator. The product is suitable for the OEM market. Complete customization, enhancement, know-how and sources, may be offered to OEM customers, at very attractive pricing. An overall solution with unequalled benefits! (Software Engineering, Pattern Recognition, Neural Networks, Industrial Robotics)', 
				'nemus.html', 
				'Daedalus Informatics'] 
, 
				[3,
				'FRACTAL MODELING USING COORDINATE LOGIC FILTERS. (Overview of a radically innovative methodology for replacing traditional DSP and image processing  algorithms, with Logic Filters Transforming Operators)', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'3', 
				'22/10/2004', 
				'DAEDALUS, holds an internationally acclaimed know-how status in the extensive and multifarious field of image processing. Among our most distinct and recent R&D domains, the sector of Coordinate Logic Transformations (CLTs) holds a potentially amazing perspective of growth and modern industrial implementations, in a variety of possible formats, such as in firmware, VLSI or ASIC designs. CLTs, present a radically new algorithmic and methodological approach in assessing DSP (Digital Signal Processing) operations. Although obviously generic by nature to a vast number of potential applications, some specific industrial application sections, hold a particularly adept implementation merit. As so many applications enfold within this description, I will specify that since this technology is a primary candidate for embedding into ASIC design, we envisage integration into mobile telephony to be among most prominent upcoming applications. As an example, among several subordinate functions offered by our system, is an asymmetric ciphering - deciphering function able to offer real time visual message deciphering.This could be a breakthrough for a spectrum of the advanced capabilities due to be offered by the 3G mobiles. The unique characteristics Coordinate Logic (CL) Filters possess, make them very attractive for H/W implementation, as they offer an immense acceleration of processing steps -and subsequent time/energy derivatives- due to their innate capacity for massive and inherent parallelism, with no limit to the size of the filter window. Hence, we may freely assume an analogy comparable to the one brought to the computing world with the introduction of RISC processors, when assessing traditional or innovative imaging applications, under a several orders of magnitude acceleration perspective. Simply put, real time video or imaging operations, may become realistically feasible with current technology status, signifying or, fortifying, a new market. To name but a few: <li>Image compression</li> <li>Image/Video resizing operations</li>  <li>Digital Image/Video Filtering</li>  <li>Digital Image/Video Encryption-Decryption</li> (In general, Coordinate Logic Filters -CLF are immediately suitable for a wide number of industrial imaging applications, such as: Noise cleaning, edge detection, image smoothing, image restoration, contrast enhancement, real time feature extraction, image coding and compression, image magnification, video processing, graphics, etc.)', 
				'jsauxilpublic/CLF.pdf', 
				'Daedalus Informatics'] 
, 
				[4,
				'Open Architecture, expandable Jukebox (PERSEUS)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'4', 
				'22/10/2004', 
				'This introductory essay to the feasibility and design of a new generation optical media management system, attempts to highlight the major features and technological implementation required to address the problem of Very Large Database Management & Multimedia Network Systems. The issue has practically appeared since the proliferation of the Optical Media -such as CDROM/DVDs, etc.- during the last five years. However, a truly fit for the purpose solution has not as yet appeared in the market, since the issue carries a multitude of difficult to tackle operational considerations. Among those, we face the issues of simplicity, open architecture applicable on both structural & control parameters, expandability according to size or effective throughput and media independence -to name but a few. The present proposal, presents a brief operational & design layout of an Information Management System as expressed in the form of a multipurpose Jukebox, offering a new and generic approach to such a demanding network for all Office Automation and Multimedia information Management issues likely to be met', 
				'prdinfo2.html', 
				'Daedalus Informatics'] 
, 
				[5,
				'New general purpose document single capture scanning device (ARGOS)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'5', 
				'22/10/2004', 
				'Document scanning remains a painstaking task for the enterprise office, academia, laboratory, institutions and organizations, among sectors in a long list. It comes as rather a surprise to discover that available scanning solutions address only a niche sheet-based document market section, at a high price. A clear market remains for a general purpose solution able to commonly address sheet based as well as book scanning, in a format as to allow portability, multiple utilization at an affordable price. The advent of high-resolution digital cameras, has offered the implementation potential for the design of such a new breed of multipurpose scanning device, codenamed ARGOS', 
				'argos.html', 
				'Daedalus Informatics'] 
, 
				[6,
				'PERGAMOS III  (A distributed database system for managing multimedia information over the Internet)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'6', 
				'22/10/2004', 
				'PERGAMOS III is the product of a fifteen year development project on a facile way for managing multimedia information on a distributed network. Among a plethora of technical issues related to the development of a new database concept/engine, a wide number of operational and ergonomic issues. The current development stage endeavours to offer a new-approach S/W tool for managing distributed islands of multimedia information across IP networks, in either Web, Extranet or Intranet level, under a simple, powerful, efficient and inherently unified approach.', 
				'pergamos.html', 
				'Daedalus Informatics'] 
,
				[7,
				'OVIRE (Optimized Video Indexing & Retrieval Environment) The development of a state-of-the-art video key-frame extraction engine for automatic processing, indexing and retrieval of digital video', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'7', 
				'22/10/2004', 
				'The era of multimedia information rendering over the Internet becomes a fast approaching reality. Video, will be a protagonist in many areas of infotainment and education. However, little is yet realized of the enabling technological infrastructure required to deliver a solid and widely useful solution in this area of video realization. Among most notable enabling features is automated video indexing. Although breakthrough Software -from pioneering vendors like Virage- has introduced the broad potential of digital video information exploitation, an advanced method for delivering thematic key-frame identification and indexing has not been demonstrated as yet. The importance of such a method/tool is immediately apparent, as key-frame indexing could be reduced to hundreds rather than thousands of frames. However, this process entails a very dense and extensive theoretical research background as to be considered straightforward and simple to engineer. OVIRE, is the first demonstration of pioneering research conducted by DAEDALUS in this domain. The Environment, offers a robust theoretical methodology and a range of JAVA-based tools as to conduct intelligent, thematic video indexing in local or remote depository locations, automatically. Aimed at vendors and content provision organizations, OVIRE offers the enabling essence as to spin-off a breath-taking perspective', 
				'prdinfo1.html', 
				'Daedalus Informatics'] 
,
				[8,
				'EDUCATION 2000 ( Education in the 21th century). An essay on the S/W Engineering requirements towards to delivering a new framework for Education', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'8', 
				'22/10/2004', 
				'The upcoming era of maturity in Internet related exploitation technologies, should optimally access, specify and robustly develop high fidelity methodologies and applications, in popular fields such as <li>generic models of highly ergonomic and functional multimedia environments for structuring and promoting rich content information islands</li> <li>effective and efficient management of distributed multimedia database systems</li> <li>issues of rapid development and assessment of rich content information, under the enhanced perspective offered by multimedia technology</li> <li>complex and threaded copyright issues for publishers and authors, along with maintenance of a realistic and attractive motivational background for content providers</li> <li>issues of proactive promotion and distribution, expandability, temporal adaptation and sustainability, along general safeguarding and exploitation of information as a value added commodity</li> Under this section, DAEDALUS presents the current state of development towards implementation of such an ambitious environment', 
				'education.html', 
				'Daedalus Informatics'] 
, 
				[9,
				'P.E.M.I.S. (Proactive Employment Municipality Integrated Services). The development of a WEB based JAVA municipal database system for rendering a new model of proactive employment', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'9', 
				'22/10/2004', 
				'The project fulfils a long standing demand for a new approach in place of the standing model of employment, integrating under a radical perspective both conventional and proactive employment. A new municipal-based model for dynamic employment negotiation and offsetting attempts to offer an adaptable grain between supply and demand, as well as a unification carrier between continuous education and employment opportunity advancement', 
				'pemis.html', 
				'Daedalus Informatics'] 
, 
				[10,
				'ADAMITE (Advance Document Architecture for Multimedia Information Transfer & Exchange)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'10', 
				'22/10/2004', 
				'ADAMITE presents a rational concept/format for <b>assembling/collating/fusing/conveying multi-format information entities</b> (e.g. text, images, graphics, animation, video, audio) into an <b>integral structure</b> coded under an advanced scheme offering significant and often unique advantages, such as open and sustainable structure, coherent rendering and ease of implementation. Highly important assets for content development are optimally served, such as the management of successive and multiple copyright issues. ADAMITE presents a complementary technology to the PERGAMOS III database engine developed by DAEDALUS, offering a 21st century approach to multimedia information management over the Internet', 
				'adamite.html', 
				'Daedalus Informatics'] 
, 
 
				[11,
				'B.A.I.I.M. (Building Automation Infrastructure Integration Manager). IP based Distributed Monitoring & Central Control Server for residential multi-source energy management', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'11', 
				'22/10/2004', 
				'B.A.I.I.M. (Building Automation Infrastructure Integration Manager - Client Module) the overall building integrity control, energy, efficiency and co-generation Software, able to put everything together at a powerful and advanced visual perspective, yet facile enough as offer a local or remote control environment usable to everyone', 
				'baiim.html', 
				'Daedalus Informatics'] 
, 
				[12,
				'COORDINATE LOGIC FILTERS: Theory and Applications in Image Analysis', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'12', 
				'22/10/2004', 
				'This paper presents the Coordinate Logic Filters, a new family of nonlinear digital filters based on the execution of coordinate logic operations. The key issues in coordinate logic analysis of images are the method of fast successive filtering and management of the residues. Image processing and analysis using CL filters is achieved by executing only direct coordinate logic operations among the pixels of a given image.',
				'jsauxilpublic/CLTsMertzios&Tsirikolias/CoordinateLogicFilters-TheoryAndApplicationsIn.PDF', 
				'Daedalus Informatics'] 
, 
				[13,
				'Managing Document-centric Knowledge in the modern enterprise. (The rational approach to a heavily misconceived discipline of information synthesis)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'13', 
				'22/10/2004', 
				'Information flow in the modern enterprise demonstrates an accumulative nature, of invested knowledge and structural promotion. A method is presented for a new efficient and proven approach in managing information flow towards advancing complexity, added to the ability of fusing the upgraded structure into a suitable multimedia document format. The overall value of an information structuring and presentation tool is amplified when combined with the information management capacity of an advanced database system, realized via PERGAMOS III', 
				'managingknowledge.html', 
				'Daedalus Informatics'] 
, 
				[14,
				'SOKRAN (Self Organizing Knowledge Retrieval Agent Networks). The plausible next step in knowledge engineering? - A white paper', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'14', 
				'22/10/2004', 
				'No publicly available information as of March 2006.', 
				'sokran.html', 
				'Daedalus Informatics'] 
, 
				[15,
				'Data schemata and software architectures for the production of multimedia publications and other awareness oriented products, in the area of Environment', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'15', 
				'22/10/2004', 
				'DAEDALUS is a partner in above Project Proposal submitted to the GENERAL SECRETARIAT FOR RESEARCH & TECHNOLOGY, MINISTRY FOR DEVELOPMENT, ATHENS, GREECE under JOINT RESEARCH AND TECHNOLOGY PROGRAMMES 2002 - 2005', 
				'news2003.html#SLOVENIAPROPOSAL', 
				'Daedalus Informatics'] 
, 
				[16,
				'Computational Intelligence for Biopattern Analysis in Support of eHealthcare', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'16', 
				'22/10/2004', 
				'The idea of the project is to develop computational intelligent methods for on-line bio-pattern analysis to underpin eHealth (bio-pattern refers to genomic information and vital biosignals). The resulting software algorithms and databases will be accessible on-line, any where, any time within Europe. The goal is to use these to provide an effective eHealth, e.g. remote diagnosis and treatment, to help combat major diseases, such as cancer and brain diseases', 
				'prdinfo5.html', 
				'Daedalus Informatics'] 
, 
				[17,
				'Sustainable Product - Service Systems. Awareness and Capacity Building in SE Europe', 
				'.pdf', 
				'Daedalus Informatics', 
				100, 
				'17', 
				'22/10/2004', 
				'SusProNet developing excellence in PSS in the EU. DaeDalus is a member of the SusPronet Network, forwarding to a cross fertilisation of its views and plans with other Suspronet members', 
				'imgnews/Suspronet/SusproneSummary.pdf', 
				'Daedalus Informatics'] 
, 
				[18,
				'Ensurer - An insurance sector electronic transaction system', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'18', 
				'22/10/2004', 
				'DAEDALUS offers services in the insurance sector through an automatic transaction system that fully  automates the procedure of insurance request and supply', 
				'ensurer.html', 
				'Daedalus Informatics'] 
, 
				[19,
				'An integral model for interleaving 21st century Education with Career and Life Long Learning. Introduction to historical scope and design rational', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'19', 
				'13/11/2007', 
				'The current trends of disfavoring statitics for technoligical education in EU and USA, are not be regarded as an issue of isolated origin and cause, but rathes as a cultinating sequence of consequences stemming from structural deficiencies in the carrer development, curriculum inadequacy and competency, along with a non efficient and rigid link between academic education and enterprise/industry', 
				'jsauxilpublic/IEEE-ENGINEERING_EDUCATION-2007-MUNICH-final-bordered-proofed.pdf', 
				'Daedalus Informatics'] 
, 
				[20,
				'BIOPATTERN NoE A preliminary analysis on design and infrastructure requirements issues of the Information Network Structure (version 1.00)', 
				'.html', 
				'Daedalus Informatics', 
				100, 
				'20', 
				'13/11/2007', 
				'A preliminary analysis on design and infrastructure requirements issues of the Information Network Structure (version 1.00)', 
				'jsauxilpublic/BIOPATTERN-Information_Model-version_1_00.pdf', 
				'Daedalus Informatics'] 

				];
