    var column_names = ["ID", 
                        "Title", 
                        "ContentType", 
                        "Author", 
                        "Size", 
                        "Sender", 
                        "RegistrationDate", 
                        "Description", 
                        "FileName", 
                        "Name"];
	var grid;
	var data;

				data = [

				[1,
				'Wave Energy Technology - The WECA Device', 
				'.pdf', 
				'E.M.Mylonas, DAEDALUS Informatics', 
				527, 
				'1', 
				'12/07/1996', 
				'The theoretical assessment and design of an innovative Wave Energy and Pneumato-Mechanical Conversion System.<BR>(Wave Energy Technology)', 
				'jsauxilpublic/Retweca.pdf', 
				'Daedalus Informatics'] 
, 
				[2,
				'Wave Energy Technology - The WECA Device', 
				'.zip', 
				'E.M.Mylonas, DAEDALUS Informatics', 
				438, 
				'2', 
				'12/07/1996', 
				'The theoretical assessment and design of an innovative Wave Energy and Pneumato-Mechanical Conversion System.<BR>(Wave Energy Technology)', 
				'jsauxilpublic/Retweca.zip', 
				'Daedalus Informatics'] 
, 
				[3,
				'Introduction to a Hybrid RET Multipurpose Site', 
				'.pdf', 
				'E.M.Mylonas, Daedalus Informatics', 
				1625, 
				'3', 
				'01/06/1997', 
				'Introduction to the rational, methodology, operating principles and major components, towards realization of an innovative, Hybrid Multipurpose RET Energy Plant.<BR>(Wave &amp; Wind Energy Technology)', 
				'jsauxilpublic/HybrdRET.pdf', 
				'Daedalus Informatics'] 
, 
				[4,
				'Introduction to Desalination process principles', 
				'.pdf', 
				'E.M.Mylonas, DAEDALUS Informatics', 
				42, 
				'4', 
				'18/11/1997', 
				'Introduction to the basic principles of Desalination processes. Economic aspects and standard practice. The feasibility of Desalination processes utilizing a Hybrid Multipurpose RET Energy Plant.<BR>(Wave &amp; Wind Energy Technology)', 
				'jsauxilpublic/Desalret.pdf', 
				'Daedalus Informatics'] 
, 
				[5,
				'DAEDALUS WIND ENERGY', 
				'.pdf', 
				'Administration, DAEDALUS Informatics', 
				1700, 
				'5', 
				'01/02/2000', 
				'A brochure presentation for the standard services offered by DAEDALUS Informatics in the field of Wind Energy Technology.',
				'jsauxilpublic/Daeiwind.pdf', 
				'Daedalus Informatics'] 
, 
				[6,
				'The COGENVAD Initiative Technology and Business models for a simultaneous delivery of Energy and IT services at the residential level-A Brief Description', 
				'.pdf', 
				'E. Mylonas, The DAEDALUS Group and N. Sakkas, LEI Crete', 
				70, 
				'6', 
				'15/04/2003', 
				'Brief Description concerning the COGENVAD Initiative Technology.<BR>(Renewable Energy Technology and Information Technology)', 
				'jsauxilpublic/COGENVADener-env-03-cn.pdf', 
				'Daedalus Informatics'] 
, 
				[7,
				'Business models and technical architectures for an advanced energy management combined with IT services at the residential level. The COGENVAD initiative', 
				'.pdf', 
				'E. Mylonas - N. Sakkas, DAEDALUS Informatics', 
				494, 
				'7', 
				'14/04/2003', 
				'The current paper presents the results and developments of many years of research at the cross-point of energy management and information technology coded, for historical reasons, as COGENVAD.<BR>(Renewable Energy Technology and Information Technology)', 
				'jsauxilpublic/ChalkidikiMay2003/The_COGENVAD_initiative.PDF', 
				'Daedalus Informatics'] 
,
				[8,
				'COGENVAD / Infergy Services', 
				'.pdf', 
				'E. Mylonas - N. Sakkas, DAEDALUS Informatics', 
				1969, 
				'8', 
				'01/07/2002', 
				'The COGENVAD solution is based on such a technology and may offer, at a limited marginal cost, a radical and extensive set of add-on services, of an impressive commercial and social impact, together with important savings on the energy bill. Infergy is a term used to illustrate a core design feature of COGENVAD, its simultaneous delivery of, now converging, energy and information technology services. COGENVAD is based on a radical view of bridging energy and IT services.<BR>(Renewable Energy Technology and Information Technology)', 
				'jsauxilpublic/Cogesak3.pdf', 
				'Daedalus Informatics'] 
,
				[9,
				'3rd EUROPEAN WAVE ENERGY CONFERENCE 1998', 
				'.doc', 
				'FI, CRES, UPATRAS', 
				399, 
				'9', 
				'30/09/1998', 
				'<b>Incorporating Waves, Tidal and Marine Currents</b><BR><BR>30 September - 2 October 1998 PATRAS, Greece<BR><BR>Programme and Registration from <b>THIRD EUROPEAN WAVE ENERGY CONFERENCE 1998,</b>&nbsp;&nbsp;Incorporating Waves, Tidal and Marine Currents which took place at Patras, Greece on 30 September - 2 October 1998, organised by FI, CRES, UPATRAS and sponsored by the European Commission.<BR>(Wave Energy Technology)', 
				'jsauxilpublic/2ndcalwe.doc', 
				'Daedalus Informatics'] 
, 
				[10,
				'Development of an economical and pollution free propulsion system', 
				'.zip', 
				'E.M.Mylonas', 
				4718, 
				'10', 
				'1981-82', 
				'This brief report, is concerned with the experimental work done and the overall study carried out so far, on the development of an economical and pollution - free marine propulsion system.<BR>(Renewable Energy Technology)', 
				'jsauxilpublic/CranfieldPaper.zip', 
				'Daedalus Informatics'] 
, 
				[11,
				'Calculations of Wind-Flow Through Thin Annular Augmentors of Very High Aspect Ratio', 
				'.pdf', 
				'C.G.Georgalas - A.D.Koras,&nbsp;&nbsp;Department of Physics, University of Patras, Patras, Greece', 
				3024, 
				'11', 
				'1987', 
				'The vorticity distribution, the induced velocities, the flux-enhancement and the resulting increase in the available wind power are calculated for a thin circular wing exposed to a steady uniform non viscous flow perpendicular to the plane of the circle. Numerical results are given for twenty-two different shapes of the wing cross-section and for several values c/R (c being the chord of the wing cross-section and R the radius of the circular wing) in the range 0.03 <= c/R <= 0.3.<BR>(Renewable Energy Technology)', 				
				'jsauxilpublic/Calculations_of_Wind-Flow_Through_Thin_Annular_Augmentors_of_Very_High_Aspect_Ratio.PDF', 
				'Daedalus Informatics'] 
, 
				[12,
				'A Performance Prediction Method for Ducted Medium Loaded Horizontal Axis Windturbines', 
				'.pdf', 
				'G.K. Politis, National Technical University of Athens, Dept. of Naval Architecture and Marine Engineering and A.D.Koras, Center for Renewable Energy Sources', 
				5700, 
				'12', 
				'1995', 
				'The performance problem of a ducted wind rotor has been solved using a combination of lifting line theory for rotor modeling, with lifting surface theory for duct modeling. The problem is implicitly nonlinear due to the existence of duct and rotor trailing vortex sheets with initially unknown geometries. For the solution of this nonlinear problem an iterative numerical scheme has been invented, which converges rapidly to the required solution. The developed computer code has been applied to a number of different duct-rotor geometries. Results, showing the effect of duct section, duct chord length, duct inclination angle and tip clearance on the system performance, have been presented.<BR>(Renewable Energy Technology)',				
				'jsauxilpublic/A_Performance_Prediction_Method_for_Ducted_Medium_Loaded_Horizontal_Axis_Windturbines.PDF', 
				'Daedalus Informatics'] 
, 
				[13,
				'LNG CARRIER Alternative Propulsion Systems', 
				'.pdf', 
				'Richard Gilmore, Stavros Hatzigrigoris, Steve Mavrakis, Andreas Spertos and Antonis Vordonis', 
				1200, 
				'13', 
				'17/02/2005', 
				'The LNG industry is heading into a new and sustained period of growth. This growth is driving a re-examinarion of the propulsion system for <B>LNG vessels</B>. This paper will review technical and economic aspects of the most promising propulsion alternatives of future <B>LNG vessels</B>. The initial cost, operating cost, reliability, maintenance and manning parameters that will affect the management of ships provided are presented and the pros and cons of each option are highlighted.<BR>(Renewable Energy Technology)', 				
				'jsauxilpublic/LNG_Propulsion-7.pdf', 
				'Daedalus Informatics'] 
,	
				[14,
				'Calculations of the Influence of Annular Augmentors on the Performance of a Wind Rotor', 
				'.pdf', 
				'A.D.Koras - C.G.Georgalas,&nbsp;&nbsp;Department of Physics, University of Patras, Patras, Greece', 
				4201, 
				'14', 
				'1988', 
				'The performance of a typical 3-bladed horizontal axis wind rotor, surrounded by a circular duct of radius 1.6 times the rotor radius, is calculated for ducts of 3 different shapes and various sizes. Lifting line theory is used for the rotor whilst the duct is treated as a superposition of vortex rings and source rings.<BR>(Renewable Energy Technology)',			
				'jsauxilpublic/Calculations_of_the_Influence_of_Annular_Augmentors_on_the_Performance_of_a_Wind_Rotor.PDF', 
				'Daedalus Informatics'] 
, 
				[15,
				'Parametrization of the Power Enhancement Calculated for Ducted Rotors with Large Tip Clearance', 
				'.pdf', 
				'C.G.Georgalas - A.D.Koras - S.N.Raptis,&nbsp;&nbsp;Department of Physics, University of Patras, Patras, Greece', 
				2862, 
				'15', 
				'1991', 
				'The power enhancement produced by an annular augmentor surrounding a wind rotor is expressed by means of a simple empirical formula, which approximates (with an accuracy of a few per cent) the results of complicated calculations.<BR>(Renewable Energy Technology)',			
				'jsauxilpublic/Parametrization_of_the_Power_Enhancement_Calculated_for_Ducted_Rotors_with_Large_Tip_Clearance.PDF', 
				'Daedalus Informatics'] 


				];